<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crayoncrisis.com</title>
	<atom:link href="http://crayoncrisis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crayoncrisis.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 10:40:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logo for a faster railway!</title>
		<link>http://crayoncrisis.com/2010/07/logo-for-a-faster-railway/</link>
		<comments>http://crayoncrisis.com/2010/07/logo-for-a-faster-railway/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:11:09 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2304</guid>
		<description><![CDATA[
Client: Bergensbanen 4-2020
Year: 2010
Project: logo
Bergensbanen is the beautiful, but terribly slow railway between Bergen and Oslo. 
Local companies, trade unions, politicians, passangers and environmentalists have joined forces to campaign for a modernization. The coalition is called «Bergensbanen 4-2020» and demands the reduction to a 4 hour travel to be realized within the year 2020.




]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/07/logo-for-a-faster-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roskilde Festival</title>
		<link>http://crayoncrisis.com/2010/07/roskilde-festival/</link>
		<comments>http://crayoncrisis.com/2010/07/roskilde-festival/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:14:27 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2284</guid>
		<description><![CDATA[
Roskilde in July 2010 was my 7th year at this wonderful festival in Denmark. Lots of music and lots of beer, not so much photography. But here are som snapshots anyway.


The green alien is a Roskilde legend.


Dusty boots that once were new.






]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/07/roskilde-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design for Club Norway Shanghai</title>
		<link>http://crayoncrisis.com/2010/06/web-design-for-club-norway-shanghai/</link>
		<comments>http://crayoncrisis.com/2010/06/web-design-for-club-norway-shanghai/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:39:00 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[chinese 中文]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2271</guid>
		<description><![CDATA[
Client: KlubbNorge Shanghai
Year: 2010
Project: web site for a social club for Norwegian expats
Responsibilities: design, HTML, CSS and WordPress
One of my favourite plugins for WordPress is The Future is Now. Both Club Norway in Shanghai and in Beijing have event sites that are really easy to maintain. Planned events are posted on the front page and [...]]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/06/web-design-for-club-norway-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can learn Chinese!</title>
		<link>http://crayoncrisis.com/2010/03/you-can-learn-chinese/</link>
		<comments>http://crayoncrisis.com/2010/03/you-can-learn-chinese/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:29 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[chinese 中文]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2259</guid>
		<description><![CDATA[
Client: Confucius Institute in Bergen
Year: 2010
Project: brochure about learning Chinese
When I at 14 had to pick a third languange, I could choose between German and French. Today, schools in Norway are starting to offer classes in Chinese. This brochure contains general information about learning Chinese, both for kids in school and adults.





]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/03/you-can-learn-chinese/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budapest</title>
		<link>http://crayoncrisis.com/2010/02/budapest/</link>
		<comments>http://crayoncrisis.com/2010/02/budapest/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:45:30 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2231</guid>
		<description><![CDATA[
Summer of 2006: After Warsaw and Kraków, the night train took us to the Hungarian capital. We saw lots of Budapest – like cobblestone &#038; castle hill, the Danube, Széchenyi thermal bath and an Italian place (last image) with the totally awesomest pizza and largest dessert portions I have ever seen…










]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/02/budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster + Ad for the Wushu Show</title>
		<link>http://crayoncrisis.com/2010/02/poster-and-ad-for-the-wushu-show/</link>
		<comments>http://crayoncrisis.com/2010/02/poster-and-ad-for-the-wushu-show/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:44:54 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[chinese 中文]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wushu]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2203</guid>
		<description><![CDATA[
Client: Confucius Institute in Bergen
Year: 2010
Project: poster &#038; advertisement
An amazing team of guys &#038; gals from the Beijing Sports University visited Bergen to put on a wushu show. I made this newspaper ad and poster to promote the event. As before using the font Museo.





]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/02/poster-and-ad-for-the-wushu-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaded Logo for Palografen</title>
		<link>http://crayoncrisis.com/2010/02/beaded-logo-for-palografen/</link>
		<comments>http://crayoncrisis.com/2010/02/beaded-logo-for-palografen/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:44:07 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[beading]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2218</guid>
		<description><![CDATA[
Another meditative beading project – this one for my friends at Palografen. 1512 beads make up their company name and logo in red, grey and white.



]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/02/beaded-logo-for-palografen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fuss Layout for Vestavind</title>
		<link>http://crayoncrisis.com/2010/02/no-fuss-layout-for-vestavind/</link>
		<comments>http://crayoncrisis.com/2010/02/no-fuss-layout-for-vestavind/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:41:50 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[brochure]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2184</guid>
		<description><![CDATA[
Client: Human-Etisk Forbund
Year: 2009
Project: members&#8217; magazine
Simple and straight forward layout for The Norwegian Humanist Association&#8217;s magazine for their over 5000 members in the western region of Norway.



]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/02/no-fuss-layout-for-vestavind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Poster</title>
		<link>http://crayoncrisis.com/2010/01/recruitment-poster/</link>
		<comments>http://crayoncrisis.com/2010/01/recruitment-poster/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:43:23 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[chinese 中文]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[wushu]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2156</guid>
		<description><![CDATA[
Font designer Jos Buivenga «started with my love for U» and created Museo. With two letters U in the word wushu, this poster was a job for this exljbris Font Foundry type. The Chinese characters I have used on the poster and pinyin for these Chinese martial arts are…
武术 wǔ shù – 气功 qì gōng [...]]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/01/recruitment-poster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kaleidoscopic Kraków</title>
		<link>http://crayoncrisis.com/2010/01/kaleidoscopic-krakow/</link>
		<comments>http://crayoncrisis.com/2010/01/kaleidoscopic-krakow/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:26:28 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2126</guid>
		<description><![CDATA[
Summer of 2006: After Warsaw, we hopped on a train to venture further south in Poland. 
Kraków has Europe&#8217;s largest medieval town square: Rynek Główny, and a lovely Old Town. More wandering around Wawel Castle and the Jewish Ghetto, one of Nazi Germany&#8217;s main ghettos during WW2. We had Polish &#8216;peasant grub&#8217; at Chłopskie Jadło [...]]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/01/kaleidoscopic-krakow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
