<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crayoncrisis.com &#187; web design</title>
	<atom:link href="http://crayoncrisis.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://crayoncrisis.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 11:17:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web design for Club Norway Shanghai</title>
		<link>http://crayoncrisis.com/2010/06/web-design-for-club-norway-shanghai/</link>
		<comments>http://crayoncrisis.com/2010/06/web-design-for-club-norway-shanghai/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:39:00 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[chinese 中文]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2271</guid>
		<description><![CDATA[
Client: KlubbNorge Shanghai
Year: 2010
Project: web site for a social club for Norwegian expats
Responsibilities: design, HTML, CSS and WordPress
One of my favourite plugins for WordPress is The Future is Now. Both Club Norway in Shanghai and in Beijing have event sites that are really easy to maintain. Planned events are posted on the front page and [...]]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2010/06/web-design-for-club-norway-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design for Wushu Championship</title>
		<link>http://crayoncrisis.com/2009/11/web-design-for-wushu-championship/</link>
		<comments>http://crayoncrisis.com/2009/11/web-design-for-wushu-championship/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:38:23 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2085</guid>
		<description><![CDATA[
Client: Bergen Wushu
Year: 2009
Project: web site for the Norwegian Championship in wushu
Responsibilities: design, HTML, CSS and WordPress
NM.wushu.no is a simple, but effective web site with information about this year&#8217;s Norwegian Championship and the sport itself. Check out related posts on the poster and illustrations too!




]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2009/11/web-design-for-wushu-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for Club Norway Beijing</title>
		<link>http://crayoncrisis.com/2009/11/website-for-club-norway-beijing/</link>
		<comments>http://crayoncrisis.com/2009/11/website-for-club-norway-beijing/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:51:06 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2056</guid>
		<description><![CDATA[
Client: KlubbNorge Beijing
Year: 2009
Project: web site for a social club for Norwegian expats
Responsibilities: design, HTML, CSS and WordPress

Check out their new website and also my earlier post on the sketches and graphics for this site.





]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2009/11/website-for-club-norway-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISA-groups website</title>
		<link>http://crayoncrisis.com/2009/11/lisa-groups-website/</link>
		<comments>http://crayoncrisis.com/2009/11/lisa-groups-website/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:32:59 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=2013</guid>
		<description><![CDATA[
Client: Human-Etisk Forbund
Year: 2009
Project: web design for their LISA-groups
Responsibilities: design, HTML, CSS and WordPress
The Norwegian Humanist Association organizes non-religious support groups for people who experience problems with either their own or other people&#8217;s use of drugs or alchohol. I made their website at lisagruppen.no.





]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2009/11/lisa-groups-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ennadesign</title>
		<link>http://crayoncrisis.com/2009/09/ennadesign/</link>
		<comments>http://crayoncrisis.com/2009/09/ennadesign/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:42:55 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://crayoncrisis.com/?p=1974</guid>
		<description><![CDATA[
Client: ennadesign
Year: 2009
Project: web site for a graphic designer
Responsibilities: HTML, CSS, WordPress and jQuery
My good friend Anne is a talented graphic designer working in Oslo. She has designed a new web site for her company and I helped out with the technical bit. The site is powered by WordPress, making it easy as pie to [...]]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2009/09/ennadesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Conference Website</title>
		<link>http://crayoncrisis.com/2009/05/academy-conference-website/</link>
		<comments>http://crayoncrisis.com/2009/05/academy-conference-website/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:00:32 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.crayoncrisis.com/?p=1410</guid>
		<description><![CDATA[
Client: Bergen National Academy of the Arts (Kunsthøgskolen i Bergen)
Year: 2009
Project: web design for Sensuous Knowledge
Responsibilities: design, HTML, CSS and WordPress
My first project as a freelancer resulted in a brand new site for the annual conference Sensuous Knowledge hosted by Bergen National Academy of the Arts, using WordPress to organize the 100+ articles making up [...]]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2009/05/academy-conference-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design for a Florist</title>
		<link>http://crayoncrisis.com/2009/01/web-design-for-a-florist/</link>
		<comments>http://crayoncrisis.com/2009/01/web-design-for-a-florist/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:02:16 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.crayoncrisis.com/?p=1038</guid>
		<description><![CDATA[
Client: Trysil Flowershop
Year: 2008
Project: web design for a flower shop
Responsibilities: design, HTML, CSS 
My friend runs a flowershop and I made them this web site. It has kind of a different type of menu and layout, and it is 100% handwritten HTML and CSS. Take a look at trysilblomster.no



]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2009/01/web-design-for-a-florist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design for YouShou</title>
		<link>http://crayoncrisis.com/2008/12/web-design-for-youshou/</link>
		<comments>http://crayoncrisis.com/2008/12/web-design-for-youshou/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:43:56 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[chinese 中文]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.crayoncrisis.com/?p=870</guid>
		<description><![CDATA[
Client: YouShou Ltd
Year: 2008
Project: web design
Responsibilities: design, HTML, CSS and WordPress
YouShou is Chinese for ‘right hand’. They are your consultants and experts on China, and now have a new web site designed by me. Go check it out at youshou.no
Like this blog, their site is powered by WordPress, which can also be used as a [...]]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2008/12/web-design-for-youshou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design for a Photographer</title>
		<link>http://crayoncrisis.com/2008/12/web-design-for-a-photographer/</link>
		<comments>http://crayoncrisis.com/2008/12/web-design-for-a-photographer/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 22:02:16 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.crayoncrisis.com/?p=803</guid>
		<description><![CDATA[
Client: Tove K. Breistein
Year: 2008
Project: web design for portfolio site
Responsibilities: design, HTML and CSS
Photographer Tove K. Breistein has a brand new web site with a clean design to show off her work. Her photos are large and easily navigated, and visitors are not bothered with meaningless flash animations as on too many other portfolio sites. [...]]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2008/12/web-design-for-a-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics for global school campaign</title>
		<link>http://crayoncrisis.com/2008/12/graphics-for-global-school-campaign/</link>
		<comments>http://crayoncrisis.com/2008/12/graphics-for-global-school-campaign/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:23:34 +0000</pubDate>
		<dc:creator>crayoncrisis</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.crayoncrisis.com/?p=782</guid>
		<description><![CDATA[
Client: Centre of School&#8217;s Science Education, University of Bergen
Year: 2008
Project: web design for campaign site
Responsibilities: design, graphics and some CSS
CO2nnect is a really cool global school campaign on transport and climate change. This client builds excellent websites themselves, but I have contributed with drawing the graphics, a colour palette and a style sheet.  This [...]]]></description>
		<wfw:commentRss>http://crayoncrisis.com/2008/12/graphics-for-global-school-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
